
NC-50, .5 cubic yard| Specifications | |
| Overall Length | 48" |
| Overall Width | 40" |
| Overall Height | 47" |
| Compactor Capacity | .5 cubic yard |
| Platen Area | 20.5"x28.5"x29.5" |
| Charge Opening | 20.5"x29.5" |
| Ram Penetration | 4" |
| Twin Cylinders | 2.5"x20"x1.5" |
| Line Pressure | 2000 PSI |
| Max Line Pressure | 2500 PSI |
| Max Ram Force | 19500 LBS |
| Cycle Time | 40 Seconds |
| Fluid Capacity | 35 Gallons |
| Pump | 5 GPM |
| Motor | 5 HP/Tri-Volt, 3 Phase |
| Loading Height | 41" |
| App. Shipping Weight | 2900 LBS |

NC-50 Top View