

| Specifications | |
| Overall Length | 16'6" |
| Overall Width | 73" |
| Overall Height | 64" |
| Compactor Capacity | 4 Cubic yards |
| Charge Opening | 60"x78" |
| Ram Penetration | 14" |
| Bypass Cylinder | 7"x90"x4" |
| Line Pressure | 2000 PSI |
| Max Line Pressure | 2500 PSI |
| Max Ram Force | 77000 LBS |
| Cycle Time | 40 Seconds |
| Fluid Capacity | 60 Gallons |
| Pump | 40 GPM |
| Motor | 20 HP/Tri-Volt, 3 Phase |
| Loading Height | 57" |
| App. Shipping Weight | 9750 LBS |
NC-400 Side View
