
NSC-50, 9 Cubic yard compactor| Specifications | |
| Overall Length | 13' |
| Overall Width | 78' |
| Overall Height | 84' |
| Container Capacity | 9 Cu. Yds |
| Compactor Capacity | .5 Cu. Yds |
| Platen Area | 20.5" x 28.5" x 29.5" |
| Charge Opening | 20.5" x 29.5" |
| Ram Penetration | 4" |
| Twin Cylinders | 2.5" x 20" x 1.5" |
| Line Pressure | 2000 PSI |
| Max Line Pressure | 2500 PSI |
| Max Ram Force | 19500 LBS |
| Cycle Time | 40 Seconds |
| Fluid Capacity | 35 Gallons |
| Pump | 5 GPM |
| Motor | 5 HP/Tri-Volt, 3 Phase |
| App. Shipping Weight | 4600 LBS |
NSC-50-9 Side View