
NSC-200, 35 Cubic yard compactor| Specifications | |
| Overall Length | 23' 4" |
| Overall Width | 101" |
| Overall Height | 102" |
| Container Capacity | 35 Cu. Yds. |
| Compactor Capacity | 2 Cu. Yds. |
| Platen Area | 60" x 44' x 36" |
| Charge Opening | 42" x 60" |
| Ram Penetration | 12" |
| Twin Cylinders | 4" x 42" x 2.5" |
| Line Pressure | 2000 PSI |
| Max Line Pressure | 2500 PSI |
| Max Ram Force | 58000 LBS |
| Cycle Time | 45 Seconds |
| Fluid Capacity | 35 Gallons |
| Pump | 10.5 GPM |
| Motor | 10 HP/Tri-Volt, 3 phase |
| App. Shipping Weight | 10900 LBS |
NSC-200-35 Side View