
NSC-100, 10 Cubic yard | Specifications | |
| Overall Length | 13' 8" |
| Overall Width | 90" |
| Overall Height | 84" |
| Container Capacity | 10 Cu. Yds |
| Compactor Capacity | 1 Cu. Yds |
| Platen Area | 36" x 31 1/2" x 48" |
| Charge Opening | 31" x 48" |
| Ram Penetration | 8" |
| Twin Cylinders | 2 1/2" x 36" x 1 1/2" |
| Line Pressure | 2000 PSI |
| Max Line Pressure | 2500 PSI |
| Max Ram Force | 19500 LBS |
| Cycle Time | 40 Seconds |
| Fluid Capacity | 35 Gallons |
| Pump | 5 GPM |
| Motor | 5 HP/Tri-Volt, 3 Phase |
| App. Shipping Weight | 4900 LBS |
NSC-100-10 Side View