Open Top Roll-offs

Nedland Open Top Roll-Off Containers are manufactured in sizes from 6.5 Cu Yds to 80 Cu Yds and lengths from 10' to 40'. Nedland Open Top Roll-Off Containers are backed by Nedlands more than 60 years of service, design and manufacturing experience along with a one year warranty on all labor, parts and workmanship. Nedland Open Top Roll-Off Containers are built from prime high quality steel plate and structural steel channel and tubing, with all parts having grease fittings. Nedland Open Top Roll-Off Containers are built to provide durability, reliability with many years of maintenance free service.
- Floor is 3/16" steel plate with 6"x 2"x 1/4" structural steel tubing
- 2" solid bull nose with 45 degree angle for ease of sliding on rails
- Floor reinforced with 3" structural steel channel on 16" centers with 1/4" gussets floor is extended 3" to support bottom of door
- Side and top support channels are 10-gauge steel plate on 24" centers
- Top rails are 5"x 3"x 3/16" structural steel tubing for extra strength and stability
- All exterior and interior wall to floor joints are continuous weldments
- All side and top support channels have drain holes to help against rusting, all fronts are full taper
- Two 10" wide x 8" high steel rear rollers with 2" axles and Two 4" x 4" solid steel front rollers with 1 1/2" axles all with grease fittings
- Body construction is 10-gauge steel Door construction is 10-gauge steel plate and reinforced with 2"x 3"x 3/16"structural steel tubing and cross beams
- Door latch located on drivers side of container for maximum safety and is an adjustable positive cam lock system to prevent door bounce
- Door hinges are heavy duty 11/4" x 14" (Piano) type hinge assembly with grease fittings
- Pull plate 3/4" with 1½" reinforced hook and ½"x 2" sag bar
- Also constructed to fit Ampiroll, Stellar American Hook Lift, Multi-Lift Vulcan Swap-Loader and Dead Lift
- All containers are Phosphotized cleaned and primed to 1.5 mil and painted to 1.5 mil on all interior and exterior surfaces
| NRO-10x30 | 6.5 | 10' | 101" | 30" |
| NRO-10x36 | 8 | 10' | 101" | 36" |
| NRO-10x48 | 10 | 10' | 101" | 48" |
| NRO-12x30 | 8 | 12' | 101" | 30" |
| NRO-12x36 | 9.7 | 12' | 101" | 36" |
| NRO-12x43 | 10 | 12' | 101" | 43" |
| NRO-12x48 | 13 | 12' | 101" | 48" |
| NRO-12x60 | 16.2 | 12' | 101" | 60" |
| NRO-13x36 | 10.5 | 13' | 101" | 36" |
| NRO-13x43 | 12 | 13' | 101" | 43" |
| NRO-13x48 | 14 | 13' | 101" | 48" |
| NRO-13x60 | 17.6 | 13' | 101" | 60" |
| NRO-13x68 | 20 | 13' | 101" | 68" |
| NRO-14x36 | 11.2 | 14' | 101" | 36" |
| NRO-14x48 | 15 | 14' | 101" | 48" |
| NRO-14x60 | 18.6 | 14' | 101" | 60" |
| NRO-14x68 | 21 | 14' | 101" | 68" |
| NRO-16x36 | 12.8 | 16' | 101" | 36" |
| NRO-16x43 | 15 | 16' | 101" | 43" |
| NRO-16x48 | 17 | 16' | 101" | 48" |
| NRO-16x60 | 21.3 | 16' | 101" | 60" |
| NRO-16x72 | 25 | 16' | 101" | 72" |
| NRO-18x36 | 14.4 | 18' | 101" | 36" |
| NRO-18x40 | 16 | 18' | 101" | 40" |
| NRO-18x48 | 19.2 | 18' | 101" | 48" |
| NRO-18x60 | 24 | 18' | 101" | 60" |
| NRO-20x20 | 20 | 20' | 101' | 47" |
| NRO-20x22 | 20 | 22' | 101' | 43" |
| NRO-30x20 | 30 | 20' | 101' | 67" |
| NRO-30x22 | 30 | 22' | 101' | 60" |
| NRO-40x20 | 40 | 20' | 101' | 90" |
| NRO-40x22 | 40 | 22' | 101' | 82" |
Note: Interior dimensions listed.

All sizes are approximate, materials and product improvement is a continuous commitment at Nedland Industries. These specifications subject to change without notice.